Vancouver Real Estate Agent | Vancouver BC houses for sale | Richard Le - Realtor ®

Vancouver real estate agent, Richard Le Team is in the top 10% of all Vancouver REALTOR® and specializes in selling homes in Vancouver BC Find all Vancouver houses for sale, housing updates and market advice.

RICHARD REAL ESTATE TEAM
Oakridge Centre North Office Tower
550-650 West 41st Ave Vancouver, BC
Richard@Wishtrade.com
Call Now: 604-338-8926 
BC SCHOOL RANKING FOR HIGH SCHOOL
 
 
Rank Overall rating

2009/ Last 5 2009/ Last 5

2010 years School name City 2010 years

 
1 1 York House Vancouver 10.0 10.0

2 4 West Point Grey Vancouver 9.8 9.8

3 4 Little Flower Vancouver 9.7 9.8

4 2 Southridge Surrey 9.6 9.9

4 4 Crofton House Vancouver 9.6 9.8

6 2 St George’s Vancouver 9.5 9.9

6 9 Brentwood College Mill Bay 9.5 9.3

8 7 Meadowridge Maple Ridge 9.0 9.5

9 n/a Southpointe Delta 8.9 n/a

10 11 Collingwood West Vancouver 8.8 9.2

10 13 Glenlyon Norfolk Victoria 8.8 8.9

10 13 University Hill Vancouver 8.8 8.9

10 n/a Mulgrave West Vancouver 8.8 n/a

14 8 St Michaels Victoria 8.7 9.4

14 18 Kelowna Christian Kelowna 8.7 8.5

16 12 Shawnigan Lake Shawnigan Lake 8.6 9.1

17 15 Pacific Academy Surrey 8.5 8.8

18 9 Vancouver College Vancouver 8.4 9.3

18 22 Okanagan Mission Kelowna 8.4 8.2

18 49 King David Vancouver 8.4 7.4

21 16 St Thomas More Burnaby 8.3 8.6

22 21 Sentinel West Vancouver 8.2 8.3

22 25 Highroad Chilliwack 8.2 8.1

22 25 Mennonite Educational Institute Abbotsford 8.2 8.1

25 16 St Thomas Aquinas North Vancouver 8.1 8.6

25 18 Lord Byng Vancouver 8.1 8.5

27 29 Archbishop Carney Port Coquitlam 8.0 7.9

28 18 St John’s Vancouver 7.9 8.5

28 38 St Ann’s Kamloops 7.9 7.6

30 22 Prince Of Wales Vancouver 7.8 8.2

30 25 Abbotsford Christian Abbotsford 7.8 8.1

30 25 Rockridge West Vancouver 7.8 8.1

30 29 Richmond Christian Richmond 7.8 7.9

30 44 Rossland Rossland 7.8 7.5

30 n/a Vernon Christian Vernon 7.8 n/a

36 38 L V Rogers Nelson 7.7 7.6

37 33 Langley Fine Arts Fort Langley 7.6 7.8

37 35 Kalamalka Vernon 7.6 7.7

37 68 R. E. Mountain Langley 7.6 7.1

37 n/a Carver Christian Burnaby 7.6 n/a

41 29 Handsworth North Vancouver 7.5 7.9

41 29 Point Grey Vancouver 7.5 7.9

41 35 Regent Christian Surrey 7.5 7.7

41 38 Elgin Park Surrey 7.5 7.6

41 49 Dover Bay Nanaimo 7.5 7.4

41 112 Revelstoke Revelstoke 7.5 6.4

41 n/a Heritage Woods Port Moody 7.5 n/a

48 22 Immaculata Kelowna 7.4 8.2

48 n/a Langley Fundamental Langley 7.4 n/a

50 33 Holy Cross Surrey 7.3 7.8

50 44 St Andrew’s Victoria 7.3 7.5

50 68 Delta Delta 7.3 7.1

50 68 Walnut Grove Langley 7.3 7.1

54 38 Whistler Whistler 7.2 7.6

54 44 Semiahmoo Surrey 7.2 7.5

54 49 J N Burnett Richmond 7.2 7.4

54 49 Sir Winston Churchill Vancouver 7.2 7.4

54 61 Argyle North Vancouver 7.2 7.2

54 61 Fleetwood Park Surrey 7.2 7.2

54 61 Gleneagle Coquitlam 7.2 7.2

54 61 Langley Christian Langley 7.2 7.2

54 105 Boundary Central Midway 7.2 6.5

63 44 Seycove North Vancouver 7.1 7.5

63 49 Claremont Victoria 7.1 7.4

63 55 Dr. Charles Best Coquitlam 7.1 7.3

66 38 Pacific Christian Victoria 7.0 7.6

66 55 Hugh McRoberts Richmond 7.0 7.3

66 55 St Patrick’s Vancouver 7.0 7.3

66 68 Oak Bay Victoria 7.0 7.1

66 74 Parkland Sidney 7.0 7.0

66 85 Sparwood Sparwood 7.0 6.8

66 n/a Burnsview Delta 7.0 n/a

66 n/a Duncan Christian Duncan 7.0 n/a

74 38 West Vancouver West Vancouver 6.9 7.6

74 55 Fraser Heights Surrey 6.9 7.3

74 55 Richmond Richmond 6.9 7.3

74 61 Credo Christian Langley 6.9 7.2

74 61 Robert Alexander McMath Richmond 6.9 7.2

74 74 Windsor North Vancouver 6.9 7.0

74 94 Sullivan Heights Surrey 6.9 6.7

74 112 Sa-Hali Kamloops 6.9 6.4

82 49 Kitsilano Vancouver 6.8 7.4

82 55 Pinetree Coquitlam 6.8 7.3

82 74 Port Moody Port Moody 6.8 7.0

82 120 Mark R. Isfeld Courtenay 6.8 6.3

82 127 Sands Delta 6.8 6.2

87 35 White Rock Christian Surrey 6.7 7.7

87 74 J Lloyd Crowe Trail 6.7 7.0

87 74 South Delta Delta 6.7 7.0

87 85 Notre Dame Vancouver 6.7 6.8

87 94 Burnaby Mountain Burnaby 6.7 6.7

87 120 D P Todd Prince George 6.7 6.3

87 127 Elphinstone Gibsons 6.7 6.2

87 134 Fernie Fernie 6.7 6.1

87 n/a Steveston-London Richmond 6.7 n/a

96 44 Magee Vancouver 6.6 7.5

96 61 Kelowna Kelowna 6.6 7.2

96 68 Robert Bateman Abbotsford 6.6 7.1

96 68 W J Mouat Abbotsford 6.6 7.1

96 81 New Westminster New Westminster 6.6 6.9

96 85 Cedars Christian Prince George 6.6 6.8

96 85 Fraser Valley Christian Surrey 6.6 6.8

96 85 George Elliot Winfield 6.6 6.8

96 85 North Surrey Surrey 6.6 6.8

96 85 Vanier Catholic Whitehorse 6.6 6.8

96 99 Chemainus Chemainus 6.6 6.6

96 105 Unity Christian Chilliwack 6.6 6.5

96 112 Maple Ridge Maple Ridge 6.6 6.4

109 81 Eric Hamber Vancouver 6.5 6.9

109 99 Sardis Chilliwack 6.5 6.6

109 127 Smithers Smithers 6.5 6.2

112 74 Earl Marriott Surrey 6.4 7.0

112 81 Mount Douglas Victoria 6.4 6.9

112 85 Lambrick Park Victoria 6.4 6.8

112 94 Penticton Penticton 6.4 6.7

112 99 D W Poppy Langley 6.4 6.6

112 120 St John Brebeuf Abbotsford 6.4 6.3

112 n/a King’s Christian Salmon Arm 6.4 n/a

119 85 Burnaby North Burnaby 6.3 6.8

119 94 Yale Abbotsford 6.3 6.7

119 105 Highland Comox 6.3 6.5

119 105 Tamanawis Surrey 6.3 6.5

119 112 David Thompson Vancouver 6.3 6.4

119 120 Brookswood Langley 6.3 6.3

119 120 Lord Tweedsmuir Surrey 6.3 6.3

119 127 Terry Fox Port Coquitlam 6.3 6.2

119 146 Southern Okanagan Oliver 6.3 5.9

119 240 Princeton Princeton 6.3 4.1

129 74 Moscrop Burnaby 6.2 7.0

129 81 Seaquam Delta 6.2 6.9

129 105 Killarney Vancouver 6.2 6.5

129 112 Ballenas Parksville 6.2 6.4

129 112 Riverside Port Coquitlam 6.2 6.4

129 134 Clarence Fulton Vernon 6.2 6.1

135 94 South Kamloops Kamloops 6.1 6.7

135 105 Houston Houston 6.1 6.5

135 120 Princess Margaret Penticton 6.1 6.3

135 172 F.H. Collins Whitehorse 6.1 5.6

135 177 Cariboo Hill Burnaby 6.1 5.5

135 n/a Delview Delta 6.1 n/a

141 127 Burnaby Central Burnaby 6.0 6.2

141 143 Summerland Summerland 6.0 6.0

143 99 Johnston Heights Surrey 5.9 6.6

143 120 Gulf Islands Salt Spring Island 5.9 6.3

143 146 Rick Hansen Abbotsford 5.9 5.9

143 161 David Thompson Invermere 5.9 5.7

143 177 Rutland Kelowna 5.9 5.5

143 235 Lake Cowichan Lake Cowichan 5.9 4.2

143 n/a GW Graham Chilliwack 5.9 n/a

150 105 Osoyoos Osoyoos 5.8 6.5

150 127 Stelly’s Saanichton 5.8 6.2

150 134 Sutherland North Vancouver 5.8 6.1

150 161 Chilliwack Chilliwack 5.8 5.7

150 191 Agassiz Agassiz 5.8 5.2

150 191 College Heights Prince George 5.8 5.2

156 112 Kwalikum Qualicum Beach 5.7 6.4

156 127 Valleyview Kamloops 5.7 6.2

156 134 R C Palmer Richmond 5.7 6.1

156 134 Similkameen Keremeos 5.7 6.1

156 146 Thomas Haney Maple Ridge 5.7 5.9

156 154 Abbotsford Traditional Abbotsford 5.7 5.8

156 185 Kelly Road Prince George 5.7 5.4

156 199 Selkirk Kimberley 5.7 5.1

164 146 Mount Boucherie Kelowna 5.6 5.9

164 161 Belmont Victoria 5.6 5.7

164 161 Hope Hope 5.6 5.7

164 177 Caledonia Terrace 5.6 5.5

164 177 Pleasant Valley Armstrong 5.6 5.5

164 177 Vernon Vernon 5.6 5.5

164 199 Grand Forks Grand Forks 5.6 5.1

164 n/a Panorama Ridge Surrey 5.6 n/a

172 99 Princess Margaret Surrey 5.5 6.6

172 134 Prince Charles Creston 5.5 6.1

172 134 Salmon Arm Salmon Arm 5.5 6.1

172 154 Mount Baker Cranbrook 5.5 5.8

172 161 Cowichan Duncan 5.5 5.7

172 161 Guildford Park Surrey 5.5 5.7

172 172 Carihi Campbell River 5.5 5.6

172 172 Norkam Kamloops 5.5 5.6

172 177 Hatzic Mission 5.5 5.5

172 207 Eagle River Sicamous 5.5 5.0

182 146 Burnaby South Burnaby 5.4 5.9

182 146 Windermere Vancouver 5.4 5.9

182 154 Duchess Park Prince George 5.4 5.8

182 154 Matthew McNair Richmond 5.4 5.8

182 207 Ladysmith Ladysmith 5.4 5.0

187 112 Clayton Heights Surrey 5.3 6.4

187 134 Hugh Boyd Richmond 5.3 6.1

187 146 Frank Hurt Surrey 5.3 5.9

187 161 Pitt Meadows Pitt Meadows 5.3 5.7

187 172 Pemberton Pemberton 5.3 5.6

187 177 Wellington Nanaimo 5.3 5.5

187 191 Nanaimo District Nanaimo 5.3 5.2

194 99 Stanley Humphries Castlegar 5.2 6.6

194 143 Reynolds Victoria 5.2 6.0

194 185 Charles Bloom Lumby 5.2 5.4

194 207 Heritage Park Mission 5.2 5.0

194 207 Peter Skene Ogden 100 Mile House 5.2 5.0

194 216 Garibaldi Maple Ridge 5.2 4.9

200 161 J V Humphries Kaslo 5.1 5.7

200 172 Georges P Vanier Courtenay 5.1 5.6

200 207 Nakusp Nakusp 5.1 5.0

203 146 Templeton Vancouver 5.0 5.9

203 161 Westsyde Kamloops 5.0 5.7

203 191 Howe Sound Squamish 5.0 5.2

203 199 Gladstone Vancouver 5.0 5.1

203 219 W L Seaton Vernon 5.0 4.8

203 222 Queen Elizabeth Surrey 5.0 4.7

209 134 Centennial Coquitlam 4.9 6.1

209 154 Enver Creek Surrey 4.9 5.8

209 154 Golden Golden 4.9 5.8

209 161 Westview Maple Ridge 4.9 5.7

209 189 Timberline Campbell River 4.9 5.3

209 191 Vancouver Technical Vancouver 4.9 5.2

209 216 A L Fortune Enderby 4.9 4.9

209 225 Porter Creek Whitehorse 4.9 4.6

209 n/a Samuel Robertson Tech Maple Ridge 4.9 n/a

218 143 Mount Sentinel South Slocan 4.8 6.0

218 185 Langley Langley 4.8 5.4

218 191 Correlieu Quesnel 4.8 5.2

218 216 Sir Charles Tupper Vancouver 4.8 4.9

218 225 Merritt Merritt 4.8 4.6

218 n/a A.R. MacNeill Richmond 4.8 n/a

224 185 Brocklehurst Kamloops 4.7 5.4

224 199 L A Matheson Surrey 4.7 5.1

224 240 Edward Milne Sooke 4.7 4.1

227 161 Mission Mission 4.6 5.7

227 177 Frances Kelsey Mill Bay 4.6 5.5

227 189 Kwantlen Park Surrey 4.6 5.3

227 199 Brooks Powell River 4.6 5.1

227 219 Spectrum Victoria 4.6 4.8

227 222 King George Vancouver 4.6 4.7

227 230 Prince Rupert Prince Rupert 4.6 4.5

227 232 Alberni District Port Alberni 4.6 4.4

227 n/a Byrne Creek Burnaby 4.6 n/a

236 154 Cambie Richmond 4.5 5.8

236 191 MacKenzie Mackenzie 4.5 5.2

236 199 North Delta Delta 4.5 5.1

236 219 John Oliver Vancouver 4.5 4.8

236 230 Victoria High Victoria 4.5 4.5

236 233 Nechako Valley Vanderhoof 4.5 4.3

242 199 South Peace Dawson Creek 4.4 5.1

242 207 Carson Graham North Vancouver 4.4 5.0

242 207 Chatelech Sechelt 4.4 5.0

245 207 Alpha Burnaby 4.3 5.0

245 222 Aldergrove Community Aldergrove 4.3 4.7

245 240 Ashcroft Ashcroft 4.3 4.1

248 207 Fraser Lake Fraser Lake 4.2 5.0

248 225 Prince George Prince George 4.2 4.6

250 199 Esquimalt Victoria 4.1 5.1

250 254 Cedar Nanaimo 4.1 3.2

252 235 Mount Elizabeth Kitimat 4.0 4.2

253 191 Pender Harbour Madeira Park 3.9 5.2

253 225 Woodlands Nanaimo 3.9 4.6

253 247 Port Hardy Port Hardy 3.9 3.7

256 243 Clearwater Clearwater 3.8 4.0

257 225 North Peace Fort St John 3.7 4.6

257 244 Fort St James Fort St James 3.7 3.9

259 244 Britannia Vancouver 3.6 3.9

259 250 Barriere Barriere 3.6 3.5

261 250 Fort Nelson Fort Nelson 3.5 3.5

262 233 Williams Lake Williams Lake 3.4 4.3

263 247 John Barsby Nanaimo 3.3 3.7

264 246 Abbotsford Collegiate Abbotsford 3.2 3.8

264 247 North Island Port McNeill 3.2 3.7

266 235 Chetwynd Chetwynd 2.9 4.2

266 235 Lakes District Burns Lake 2.9 4.2

268 n/a Logan Lake Logan Lake 2.7 n/a

269 250 Charles Hays Prince Rupert 2.6 3.5

270 255 Lillooet Lillooet 2.2 2.5

271 235 Columneetza Williams Lake 2.0 4.2

272 256 Hazelton Hazelton 1.6 1.7

273 253 Chase Chase 0.0 3.4

273 n/a Century International Vancouver 0.0 n/a

 
 
 
 
BC SCHOOL RANKING FOR ELEMENTARY SCHOOL IN VANCOUVER, BC
 
 
Rank Overall rating

2009/ Last 5 2009/ Last 5

2010 years School name City 2010 years
 
2010-11 Rank Rank in the most recent five years Trend School Name City 2010-11Rating Rating in the most recent five yearsecent five years  
1/860 1/725 Crofton House Vancouver 10.0 10.0
1/860 1/725 Trend down St George's Vancouver 10.0 10.0
1/860 1/725 Trend down West Point Grey Vancouver 10.0 10.0
1/860 1/725 York House Vancouver 10.0 10.0
1/860 9/725 Corpus Christi Vancouver 10.0 9.8
1/860 9/725 Vancouver College Vancouver 10.0 9.8
23/860 15/725 St Augustine's Vancouver 9.6 9.6
28/860 39/725 Immaculate Conception Vancouver 9.4 8.9
36/860 12/725 Vancouver Talmud Torah Vancouver 9.2 9.7
51/860 24/725 Stratford Hall Vancouver 8.9 9.3
61/860 29/725 St Francis Xavier Vancouver 8.6 9.1
61/860 29/725 Trend down St John's Vancouver 8.6 9.1
61/860 84/725 Our Lady Of Sorrows Vancouver 8.6 8.0
69/860 39/725 St Jude's Vancouver 8.5 8.9
69/860 84/725 St Mary's Vancouver 8.5 8.0
69/860 84/725 Vancouver Christian Vancouver 8.5 8.0
81/860 58/725 Shaughnessy Vancouver 8.4 8.5
97/860 39/725 Trend down Blessed Sacrament Vancouver 8.2 8.9
134/860 63/725 Trend down St Francis of Assisi Vancouver 7.8 8.4
134/860 133/725 Dr R E McKechnie Vancouver 7.8 7.5
158/860 101/725 Jules Quesnel Vancouver 7.6 7.8
158/860 109/725 Tyee Vancouver 7.6 7.7
182/860 71/725 Our Lady Of Perpetual Help Vancouver 7.4 8.2
182/860 204/725 Maple Grove Vancouver 7.4 7.0
182/860 204/725 Sir Wilfrid Laurier Vancouver 7.4 7.0
193/860 84/725 St Anthony Of Padua Vancouver 7.3 8.0
203/860 133/725 St Patrick's Vancouver 7.2 7.5
203/860 239/725 David Lloyd George Vancouver 7.2 6.8
203/860 n/a n/a Khalsa (Vancouver) Vancouver 7.2 n/a
235/860 149/725 Kerrisdale Vancouver 7.0 7.4  
251/860 101/725 Trend down Queen Mary Vancouver 6.9 7.8
251/860 373/725 Elsie Roy Vancouver 6.9 6.0
251/860 466/725 False Creek Vancouver 6.9 5.5
262/860 160/725 Trend down Sir Charles Kingsford-Smith Vancouver 6.8 7.3
278/860 133/725 Queen Elizabeth Vancouver 6.7 7.5
278/860 160/725 Sir Matthew Begbie Vancouver 6.7 7.3
278/860 239/725 Edith Cavell Vancouver 6.7 6.8
295/860 123/725 Trend down Sir William Osler Vancouver 6.6 7.6  
331/860 133/725 Trend down University Hill Vancouver 6.4 7.5  
361/860 149/725 Trend down Dr George M Weir Vancouver 6.3 7.4
380/860 160/725 Trend down Lord Kitchener Vancouver 6.2 7.3  
380/860 179/725 Dr Annie B Jamieson Vancouver 6.2 7.2  
380/860 334/725 David Oppenheimer Vancouver 6.2 6.2
395/860 316/725 John Norquay Vancouver 6.1 6.3
416/860 160/725 Trend down Trafalgar Vancouver 6.0 7.3
436/860 239/725 Sir Wilfred Grenfell Vancouver 5.9 6.8
454/860 316/725 Trend down J.W. Sexsmith Vancouver 5.8 6.3
482/860 316/725 St Andrew's Vancouver 5.6 6.3
482/860 628/725 Laura Secord Vancouver 5.6 4.5
482/860 n/a n/a David Livingstone Vancouver 5.6 n/a
482/860 n/a n/a Rose-Des-Vents Vancouver 5.6 n/a
505/860 373/725 Trend down Waverley Vancouver 5.5 6.0
505/860 466/725 Dr H N MacCorkindale Vancouver 5.5 5.5
525/860 239/725 Carnarvon Vancouver 5.4 6.8
538/860 123/725 St Joseph's Vancouver 5.3 7.6
538/860 n/a n/a General Wolfe Vancouver 5.3 n/a
538/860 n/a n/a Lord Nelson Vancouver 5.3 n/a
559/860 316/725 Trend down Captain James Cook Vancouver 5.2 6.3
559/860 391/725 Renfrew Vancouver 5.2 5.9
559/860 n/a n/a Lord Tennyson Vancouver 5.2 n/a
577/860 334/725 Quilchena Vancouver 5.1 6.2
577/860 373/725 Tecumseh Vancouver 5.1 6.0
577/860 n/a n/a Henry Hudson Vancouver 5.1 n/a
577/860 n/a n/a Southlands Vancouver 5.1 n/a
601/860 532/725 General Gordon Vancouver 5.0 5.1
621/860 694/725 Trend up Queen Alexandra Vancouver 4.9 3.7
621/860 n/a n/a Anne Hebert Vancouver 4.9 n/a
635/860 490/725 Nootka Vancouver 4.8 5.4
655/860 549/725 Sir Richard McBride Vancouver 4.7 5.0  
655/860 617/725 Lord Selkirk Vancouver 4.7 4.6
664/860 681/725 Walter Moberly Vancouver 4.6 3.9  
681/860 503/725 Trend down Sir Guy Carleton Vancouver 4.5 5.3  
681/860 503/725 Sir James Douglas Vancouver 4.5 5.3
681/860 628/725 G T Cunningham Vancouver 4.5 4.5  
681/860 n/a n/a Sir Alexander MacKenzie Vancouver 4.5 n/a  
698/860 391/725 L'École Bilingue Vancouver 4.4 5.9  
768/860 671/725 Lord Roberts Vancouver 3.8 4.0  
787/860 671/725 Lord Strathcona Vancouver 3.6 4.0  
811/860 640/725 Chief Maquinna Vancouver 3.2 4.4  
822/860 n/a n/a Mount Pleasant Vancouver 2.9 n/a
841/860 694/725 Hastings Vancouver 2.3 3.7  



Vancouver Real Estate Agent
Cell:604-338-8926
Email:Richard@wishtrade.com
ROYAL PACIFIC REALTY GROUP CORPORATION
550-650 West 41st Avenue
Vancouver, BC
V5Z 2M9 CA
Buying a Home?
Fill out the simple form buyer:
Name:
Email:
Contact Number:
Ideal Location:
What are you looking for?:
Price Range:
Reciprocity Logo The data relating to real estate on this website comes in part from the MLS® Reciprocity program of either the Greater Vancouver REALTORS® (GVR), the Fraser Valley Real Estate Board (FVREB) or the Chilliwack and District Real Estate Board (CADREB). Real estate listings held by participating real estate firms are marked with the MLS® logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by either the GVR, the FVREB or the CADREB which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of either the GVR, the FVREB or the CADREB.